CARICOM Member States and Associate Members
Total population, both sexes combined
Census Population, 1990, 2000, 2010 Census Rounds
Total Census population, both sexes combinedCOUNTRY | 1990 | 2000 | 2010 |
---|---|---|---|
0-ALL COUNTRIES | 12,915,653 | 14,964,202 | 16,524,461 |
1-MEMBER STATES | 12,795,297 | 14,808,666 | 16,332,621 |
ANTIGUA AND BARBUDA | 59,347 | 63,863 | 81,799 |
BAHAMAS | 234,292 | 303,611 | 351,500 |
BARBADOS | 247,288 | 250,010 | 277,821 |
BELIZE | 185,970 | 232,111 | 322,453 |
DOMINICA | 69,463 | 68,635 | 68,913 |
GRENADA | 85,123 | 103,137 | 106,667 |
GUYANA | 701,704 | 751,223 | 746,955 |
HAITI | 6,925,000 | 8,360,000 | 9,483,000 |
JAMAICA | 2,380,666 | 2,607,632 | 2,697,986 |
MONTSERRAT | 10,639 | 4,303 | 4,922 |
ST. KITTS AND NEVIS | 40,618 | 46,325 | 46,204 |
SAINT LUCIA | 133,308 | 156,733 | 167,366 |
ST. VINCENT AND THE GRENADINES | 106,480 | 106,253 | 109,991 |
SURINAME | 401,666 | 492,464 | 541,638 |
TRINIDAD AND TOBAGO | 1,213,733 | 1,262,366 | 1,328,019 |
2-ASSOCIATE MEMBERS | 120,356 | 155,536 | 191,840 |
ANGUILLA | 8,960 | 11,430 | 13,572 |
BERMUDA | 58,460 | 62,059 | 64,237 |
BRITISH VIRGIN ISLANDS | 16,116 | 23,161 | 28,054 |
CAYMAN ISLANDS | 25,355 | 39,020 | 55,036 |
TURKS AND CAICOS ISLANDS | 11,465 | 19,866 | 31,458 |
Source: Compiled from official national data sources | |||
Last updated: December 2024 |