-
Bermuda Value added|GDP by industries at current prices (ISIC 4), BMD: 2012-2023
-
Bermuda Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023
-
British Virgin Islands Value added|GDP by industries at constant prices (ISIC 4), USD: 2012-2023
-
British Virgin Islands Value added|GDP by industries at constant prices (ISIC 4), XCD: 2012-2023
-
British Virgin Islands Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023
-
Cayman Islands Value added|GDP by industries at constant prices (ISIC 4), KYD: 2012-2023
-
Cayman Islands Value added|GDP by industries at constant prices (ISIC 4), XCD: 2012-2023
-
Cayman Islands Value added|GDP by industries at current prices (ISIC 4), KYD: 2012-2023
-
Cayman Islands Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023
-
Dominica Estimates of Gross National Disposable Income: 2019-2023
-
Dominica Value added|GDP by industries at constant prices (ISIC 4), XCD: 2012-2023
-
Dominica Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023