National Accounts (incl. GDP)

  • Haiti Value added|GDP by industries at current prices (ISIC 4), HTD: 2012-2023
  • Haiti Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023
  • Jamaica Value added|GDP by industries at constant prices (ISIC 3), XCD: 2012-2023
  • Jamaica Value added|GDP by industries at constant prices (ISIC 4), JMD: 2012-2023
  • Jamaica Value added|GDP by industries at current prices (ISIC 3), JMD: 2012-2023
  • Jamaica Value added|GDP by industries at current prices (ISIC 3), XCD: 2012-2023
  • Montserrat Estimates of Gross National Disposable Income: 2019-2023
  • Montserrat Rest of the World (ROW) Accounts 2020-2024
  • Montserrat Value added|GDP by industries at constant prices (ISIC 4), XCD: 2012-2023
  • Montserrat Value added|GDP by industries at current prices (ISIC 4), XCD: 2012-2023
  • St Kitts and Nevis Estimates of Gross National Disposable Income: 2019-2023
  • St Lucia Estimates of Gross National Disposable Income: 2019-2023